Comment on page
Keyboard Shortcuts
Stay on the keyboard to maximize your efficiency just that little bit more.
As Typed is using Google Workspace as the main editor, the majority of the shortcuts are Google-based, however, in this article, we’re here to simplify the list down to the ones you really need to know in order to maximize your work efficiency.
Must-know keyboard shortcuts for maximum productivity
macOS:
- ⌘ -> Command ()
- ⌃ -> Control
- ⌥ -> Option (alt)
- ⇧ -> Shift
General
Typed
Google Docs
Google Slides
Google Sheets
Shortcuts | Windows | Mac |
---|---|---|
Copy | ctrl + C | cmd + C |
Cut | ctrl + X | cmd + X |
Paste | ctrl + V | cmd + V |
Paste without formatting | ctrl + shift + V | cmd + shift + V |
Select all | ctrl + A | cmd + A |
Undo | ctrl + Z | cmd + Z |
Redo | ctrl + shift + Z | cmd + shift + Z |
Find | ctrl + F | cmd + F |
Bold | ctrl + B | cmd + B |
Italics | ctrl + I | cmd + I |
Underline | ctrl + U | cmd + U |
Strikethrough | alt + shift + 5 | cmd + shift + X |
Subscript | ctrl + , | cmd + , |
Superscript | ctrl + . | cmd + . |
Clear text formatting | ctrl + \ | cmd + \ |
Decrease font size | ctrl + shift + , | cmd + shift + , |
Increase font size | ctrl + shift + . | cmd + shift + . |
Left align | ctrl + shift + L | cmd + shift + L |
Center align | ctrl + shift + E | cmd + shift + E |
Right align | ctrl + shift + R | cmd + shift + R |
Justify | ctrl + shift + J | cmd + shift + J |
Shortcuts list (in content) | ctrl + / | cmd + / |
Shortcuts | Windows | Mac |
---|---|---|
Search | ctrl + / | cmd + / |
Hard refresh | ctrl + shift + R | cmd + shift + R |
Shortcuts | Windows | Mac |
---|---|---|
Page break | ctrl + Enter | cmd + Return |
Bullet point | * + Space | * + Space |
Checkbox | [ + ] + Space | [ + ] + Space |
Right arrow | - + - + > | - + - + > |
Left arrow | < + - + - | < + - + - |
Slide-level
Shortcuts | Windows | Mac |
---|---|---|
New slide | ctrl + M | ctrl + M |
Duplicate slide | ctrl + D | cmd + D |
Next slide | Down arrow | Down arrow |
Previous slide | Up arrow | Up arrow |
Move slide down | ctrl + Down arrow | cmd + Down arrow |
Move slide up | ctrl + Up arrow | cmd + Up arrow |
Slideshow | ctrl + F5 | cmd + Return |
Zoom in | ctrl + alt + = | cmd + opt + = |
Zoom out | ctrl + alt + - | cmd + opt + - |
Content-level (Items)
Duplicate | ctrl + D | cmd + D |
Group | ctrl + alt + G | cmd + opt + G |
Ungroup | ctrl + alt + shift + G | cmd + opt + shift + G |
Send backward | ctrl + Down arrow | cmd + Down arrow |
Bring forward | ctrl + Up arrow | cmd + Up arrow |
Shortcuts | Windows | Mac |
---|---|---|
Paste values only | ctrl + shift + V | cmd + shift + V |
Select column | ctrl + Space | ctrl + Space |
Select row | shift + Space | shift + Space |
Insert rows above
(rows selected) | ctrl + alt + = | cmd + opt + = |
Insert rows below
(rows selected) | alt + I, W | ctrl + opt + I, R, B |
Insert columns left
(columns selected) | ctrl + alt + = | cmd + opt + = |
Insert columns right
(columns selected) | alt + I, O | ctrl + opt + I, C, O |
Delete rows
(rows selected) | ctrl + alt + - | cmd + opt + - |
Delete columns
(columns selected) | ctrl + alt + - | cmd + opt + - |
Edit cell | Enter | Return |
Apply top border | alt + shift + 1 | opt + shift + 1 |
Apply right border | alt + shift + 2 | opt + shift + 2 |
Apply down border | alt + shift + 3 | opt + shift + 3 |
Apply left border | alt + shift + 4 | opt + shift + 4 |
Remove border | alt + shift + 6 | opt + shift + 6 |
Apply all borders | alt + shift + 7 | opt + shift + 7 |
Enter date | ctrl + ; | cmd + ; |
Enter time | ctrl + shift + ; | cmd + shift + ; |
Enter date and time | ctrl + shift + alt + ; | cmd + opt + shift + ; |
Format as decimal | ctrl + shift + 1 | ctrl + shift + 1 |
Format as time | ctrl + shift + 2 | ctrl + shift + 2 |
Format as date | ctrl + shift + 3 | ctrl + shift + 3 |
Format as currency | ctrl + shift + 4 | ctrl + shift + 4 |
Format as percentage | ctrl + shift + 5 | ctrl + shift + 5 |
Move to beginning of row | ctrl + Left arrow | cmd + Left arrow |
Move to end of row | ctrl + Right arrow | cmd + Right arrow |
Move to top of column | ctrl + Up arrow | cmd + Up arrow |
Move to bottom of column | ctrl + Down arrow | cmd + Down arrow |
Last modified 1yr ago